嵌入傳感器盤(pán)和模擬電路的OEM熱電頭
輸出電壓:5V @滿量程
用于放大和信號(hào)加速的電子電路
緊湊的尺寸
可采用空氣和水冷卻
從紫外線到遠(yuǎn)紅外的寬帶應(yīng)用
帶有高耐涂層的傳感器盤(pán),可承受高功率密度
在傳感器的整個(gè)工作范圍內(nèi)具有高度的線性度
配置合適電子線路可測(cè)單次能量
標(biāo)準(zhǔn)配置4x 150毫米引線
產(chǎn)品列表
PROUCTS LIST
相關(guān)新聞
NEWS
相關(guān)文章
ARTICLE
OEM 預(yù)放大熱電功率計(jì)探頭
廠商性質(zhì):生產(chǎn)廠家
更新時(shí)間:2024-11-22
產(chǎn)品型號(hào):AHA-5-D20-HPB等
訪問(wèn)量:697
AHA-5-D20-HPB等OEM 預(yù)放大熱電功率計(jì)探頭的詳細(xì)資料:
Laser Point has developed a series of compact power sensors that can be easily integrated into laser machines to monitor the power during the operation. For more than two decades Laser Point has been supplying OEM power & energy sensors to some of the world’s leading laser manufacturers. R&D activities are still strong, especially on new applications or on the design of new detectors.
OEM 預(yù)放大熱電探頭介紹
OEM 預(yù)放大熱電探頭定制產(chǎn)品
如果您今天沒(méi)有找到您需要的東西,我們可以設(shè)計(jì)定制的傳感器,外殼和電子產(chǎn)品,以滿足您的要求。向我們的應(yīng)用工程師尋求技術(shù)支持:我們?cè)诠鈱W(xué)、激光、熱行為、材料方面有充分的知識(shí)能力,以滿足您的要求。LaserPoint承諾為客戶提供優(yōu)質(zhì)的產(chǎn)品、及時(shí)的交貨和售后服務(wù),這是客戶可以信賴的另一項(xiàng)支持。
性能參數(shù)
訂購(gòu)代碼 | 功率范圍 | 有效口徑 | 光譜范圍 | 制冷方式 | 外形尺寸 | 接線方式 |
AHA-2-D12-HPB | 8 mW – 2 W | 12 mm | 0.19 – 11 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHA-5-D12-HPB | 20 mW – 5 W | 12 mm | 0.19 – 11 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHA-5-D20-BBF | 20 mW – 5 W | 20 mm | 0.19 – 25 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHA-5-D20-HPB | 20 mW – 5 W | 20 mm | 0.19 – 11 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHA-10-D20-BBF | 40 mW – 10 W | 20 mm | 0.19 – 25 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHA-10-D20-HPB | 40 mW – 10 W | 20 mm | 0.19 – 11 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHA-20-D20-BBF | 80 mW – 20 W | 20 mm | 0.19 – 25 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHA-20-D20-HPB | 80 mW – 20 W | 20 mm | 0.19 – 11 µm | Conduction | 50 x 50 x 30 mm | Bare wires |
AHW-20-D20-BBF | 80 mW – 20 W | 20 mm | 0.19 – 25 µm | Water | 50 x 50 x 30 mm | Bare wires |
AHW-20-D20-HPB | 80 mW – 20 W | 20 mm | 0.19 – 11 µm | Water | 50 x 50 x 30 mm | Bare wires |
AHW-20-D25-BBF | 80 mW – 20 W | 25 mm | 0.19 – 25 µm | Water | 60 x 60 x 30 mm | Bare wires |
AHW-20-D25-HPB | 80 mW – 20 W | 25 mm | 0.19 – 11 µm | Water | 60 x 60 x 30 mm | Bare wires |
AHW-50-D20-HPB | 200 mW – 50 W | 20 mm | 0.19 – 11 µm | Water | 50 x 50 x 30 mm | Bare wires |
AHW-50-D25-HPB | 200 mW – 50 W | 25 mm | 0.19 – 11 µm | Water | 60 x 60 x 30 mm | Bare wires |
AHW-100-D20-HPB | 400 mW – 100 W | 20 mm | 0.19 – 11 µm | Water | 50 x 50 x 30 mm | Bare wires |
AHW-100-D30-HPB | 400 mW – 100 W | 30 mm | 0.19 – 11 µm | Water | 60 x 60 x 33 mm | Bare wires |
AHW-150-D30-HPB | 600 mW – 150 W | 30 mm | 0.19 – 11 µm | Water | 60 x 60 x 33 mm | Bare wires |
AHW-200-D20-HPB | 800 mW – 200 W | 20 mm | 0.19 – 11 µm | Water | 50 x 50 x 30 mm | Bare wires |
AHW-200-D30-HPB | 800 mW – 200 W | 30 mm | 0.19 – 11 µm | Water | 60 x 60 x 33 mm | Bare wires |
如果你對(duì)AHA-5-D20-HPB等OEM 預(yù)放大熱電功率計(jì)探頭感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |